| SKU (simple) | C94C3AA4494501GS |
| Colour | Slate/Grey |
| Care label | Machine wash cold |
| Material | 91% Polyester, 9% Elastane |
Model’s Measurements
Size:
AUS 30
Height: 180cm
Chest: 37″/93.98cm
Waist: 30″/76.2cm
Hips: 36″/91.44cm
Size Conversion
| International | UK/US Waist (Inches) | Inside Seam (Inches) |
|---|---|---|
| S | 30 | 30 |
| M | 32 | 30.5 |
| L | 34 | 31 |
| XL | 36 | 31.5 |
| XXL | 38 | 32 |

















Reviews
There are no reviews yet.